- About Us
- Our Solutions
- Equipment
- Resources
- Med One to One
- Contact Us
- Portal
- \\ Apply for Financing
- \\ REQUEST EQUIPMENT QUOTE
- About Us
- Our Solutions
- Equipment
- Resources
- Med One to One
- Contact Us
| Dimensions | 3.25"H x 10.5"W x 13.5"D |
| Weight | 14.5 lbs |
| Modes | Control, Assist/Control, SIMV/CPAP, and Noninvasive Positive Pressure Ventilation (NPPV) |
| Breath Types | Volume Control (VC), Pressure Control (PC), Pressure Support (PS), and Spontaneous |
| Tidal Volume | 50–2,000 mL |
| Inspiratory Time | 0.3–9.9 sec |
| PEEP/CPAP | 0 to 20 cmH2O |
| Pressure Control | 1 to 99 cmH2O |
| Pressure Support | 1 to 60 cmH2O |
| Sensitivity | Off, 1 to 9 LPM (flow trigger) |
When it comes to standards of care, there is no room for error. Let Med One show you the power and precision of our top products and set you up for improved operations. Connect with our sales team and discover the future of medication delivery.
