- About Us
- Our Solutions
- Equipment
- Resources
- Med One to One
- Contact Us
- Portal
- \\ Apply for Financing
- \\ REQUEST EQUIPMENT QUOTE
- About Us
- Our Solutions
- Equipment
- Resources
- Med One to One
- Contact Us
| Display | 10.4" diagonal color LCD, 640 x 480 resolution with waveform enhancement |
| Power supply | AC or battery operation |
| Voltage | 100 to 240 VAC |
| Battery | Rechargeable, user-replaceable NiMH battery that typically provides about 100 single-page reports or 6 hours of continuous display |
| Battery charge time | Approximately 4.5 hours from a total discharge |
| Dimensions | 3.7 inches (H) x 15 inches (W) x 13.75 inches (D) with the screen lowered |
| Weight | Approximately 15 pounds |
| Operating temperature | 10 to 40 °C (50 to 104 °F) |
| Operating humidity | 20 to 95% non-condensing |
When it comes to standards of care, there is no room for error. Let Med One show you the power and precision of our top products and set you up for improved operations. Connect with our sales team and discover the future of medication delivery.
